Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5259
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Iran | 15 Jul 2026 | 5 |
| Energy Security | 19 May 2026 | 1 |
| Defence | 24 Mar 2026 | 4 |
| Productivity and Economic Growth: East Midlands | 17 Mar 2026 | 1 |
| EU: Mutual Interests | 5 Mar 2026 | 2 |
| Middle East | 2 Mar 2026 | 1 |
| Topical Questions | 12 Feb 2026 | 1 |
| Large-scale Solar Projects: Community Engagement | 10 Feb 2026 | 1 |
| Violence against Women and Girls Strategy | 9 Feb 2026 | 2 |
| Universal Credit (Removal of Two Child Limit) Bill | 3 Feb 2026 | 6 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Draft Employment Tribunal (Extension of Time Limits) (Miscellaneous Amendments and Transitional Provisions) Regulations 2026No. 44 | 1 Jul 2026 | Aye | Passed |
| Draft Climate Change Act 2008 (Credit Limit) Order 2026No. 43 | 24 Jun 2026 | Aye | Passed |
| Draft Climate Change Act 2008 (International Aviation and International Shipping) Regulations 2026No. 42 | 24 Jun 2026 | Aye | Passed |
| Draft Carbon Budget Order 2026No. 41 | 24 Jun 2026 | Aye | Passed |
| Customs (Tariff and Miscellaneous Amendments) (No. 4) Regulations 2026No. 40 | 24 Jun 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext