Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5259
Profile synced6 Jun 2026
MP Expenses (IPSA)
Total claims (stored)261
Total net amount (stored)£234,537.05
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 21 | £7,235.02 |
| 24_25 | 238 | £227,302.03 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 16 | £5,588.84 |
| Accommodation | 5 | £1,646.18 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 24 Sept 2024 | Office Costs | Office furniture | — | Paid | £744.00 |
| 23 Sept 2024 | Office Costs | Office furniture | — | Paid | £1,362.90 |
| 23 Sept 2024 | Office Costs | Office furniture | — | Paid | £1,240.00 |
| 23 Sept 2024 | Office Costs | Office furniture | — | Paid | £370.00 |
| 9 Sept 2024 | Accommodation | LONDON RELOCATION [200011126-2] | — | Paid | £510.00 |
| 9 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £585.00 |
| 7 Sept 2024 | Office Costs | Landline | — | Paid | £8.75 |
| 3 Sept 2024 | Office Costs | — | — | Paid | £288.00 |
| 3 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £390.00 |
| 2 Sept 2024 | Office Costs | Comms & Media | — | Paid | £200.00 |
| 16 Aug 2024 | Office Costs | — | — | Paid | £90.00 |
| 12 Aug 2024 | Office Costs | SIM-only monthly payment for staff mobile | — | Paid | £2.90 |
| 7 Aug 2024 | Office Costs | PO Box for constituency mail [200011804-236] | — | Paid | £266.14 |
| 7 Aug 2024 | Office Costs | Landline | — | Paid | £8.75 |
| 7 Aug 2024 | Office Costs | PO Box for constituency mail [200011805-224] | — | Paid | £158.06 |
| 1 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 1 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES [200011804-237] | — | Paid | £1,002.08 |
| 1 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES [200011805-225] | — | Paid | £437.92 |
| 30 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £390.00 |
Claims page 13 of 13
PreviousNext