Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5259
Profile synced15 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Defence | 24 Mar 2026 | 4 |
| Productivity and Economic Growth: East Midlands | 17 Mar 2026 | 1 |
| EU: Mutual Interests | 5 Mar 2026 | 2 |
| Middle East | 2 Mar 2026 | 1 |
| Topical Questions | 12 Feb 2026 | 1 |
| Large-scale Solar Projects: Community Engagement | 10 Feb 2026 | 1 |
| Violence against Women and Girls Strategy | 9 Feb 2026 | 2 |
| Universal Credit (Removal of Two Child Limit) Bill | 3 Feb 2026 | 6 |
| Engagements | 21 Jan 2026 | 2 |
| Offshore Wind | 14 Jan 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Crime and Policing Bill: motion to disagree with Lords Amendment 11No. 469 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 6No. 468 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 2No. 467 | 14 Apr 2026 | Aye | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 6No. 466 | 25 Mar 2026 | Aye | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 5No. 465 | 25 Mar 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext