Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5259
Profile synced28 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Engagements | 21 Jan 2026 | 2 |
| Offshore Wind | 14 Jan 2026 | 1 |
| Finance (No. 2) Bill | 12 Jan 2026 | 9 |
| Business of the House | 8 Jan 2026 | 1 |
| Ukraine and Wider Operational Update | 7 Jan 2026 | 1 |
| Energy Transition | 6 Jan 2026 | 1 |
| US National Security Strategy | 11 Dec 2025 | 1 |
| Conduct of the Chancellor of the Exchequer | 10 Dec 2025 | 1 |
| Bike Theft: Loughborough | 25 Nov 2025 | 2 |
| International Men’s Day | 20 Nov 2025 | 1 |
Contributions page 2 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext